Referenze
Referenzen
| Project / Region | Installed Assets | Installed MW |
| Bulgaria | 25.5 MW | |
| Kavarna, Dobric | 2 x LTW80 1.5 MW | 3 MW |
| Kavarna, Dobric | 15 x LTW77 1.5 MW | 22.5 MW |
| France | 3 MW | |
| Pellafol, Isère | 2 x LTW77 1.5 MW | 3 MW |
| India | 150 MW | |
| Chitradurga, Karnataka | 1 x LTW77 1.5 MW | 1.5 MW |
| Satara, Maharashtra | 11 x LTW77 1.5 MW | 16.5 MW |
| Tamil Nadu | 11 x LTW80 1.5 MW und 1x LTW80 1.8 MW | 18.3 MW |
| Tamil Nadu | 59 x LTW77 1.5 MW | 88.5 MW |
| Andhra Pradesh | 14 LTW80 1.8 MW | 25.2 MW |
| Italy | 69.05 MW | |
| Malles, Alto Adige | 1 x LTW62 1.2 MW | 1.2 MW |
| Malles, Alto Adige | 1 x LTW77 1.35 MW | 1.35 MW |
| Basilicata | 21 x LTW77 1.0 MW | 21 MW |
| Puglia | 35 x LTW77 1.0 MW | 35 MW |
| Montecatini, Toscana | 6 x LTW77 1.5 MW | 9 MW |
| Badia Calavena, Veneto | 1 x LTW77 1.5 MW | 1.5 MW |
| Canada | 1.5 MW | |
| Grouse Mountain, Vancouver | 1x LTW77 1.5 MW La straordinaria turbina Leitwind installata in cima a Grouse Mountain, provvista di piattaforma panoramica | 1.5 MW |
| Croatia | 10.5 MW | |
| Crno Brdo, Splitsko-Dalmatinska | 7 x LTW77 1.5 MW | 10.5 MW |
| Austria | 2.85 MW | |
| Salzstiegl, Stiria | 1 x LTW77 1.35 MW | 1.35 MW |
| Salzstiegl, Stiria | 1 x LTW80 1.5 MW | 1.5 MW |
| Sri Lanka | 10.5 MW | |
| Puttalam, Sri Lanka | 7 x LTW77 1.5 MW | 10.5 MW |
| Thailand | 1.5 MW | |
| Sathpara, Thailandia | 1 x LTW77 1.5 MW | 1.5 MW |
| United States | 1.5 MW | |
| Bayonne, New Jersey | 1 x LTW77 1.5 MW | 1.5 MW |
Immagini
